237 cards ranked by discount quality and coverage.
We rank cards by answering one question: “If I carry this card, how much will it actually save me?”
More places is better
A card that works at 100 restaurants, grocery stores, and pharmacies beats one that only works at 3 places, even if those 3 places have great discounts.
The real discount, not the headline
A "30% off" deal with a maximum discount cap of PKR 300 on a PKR 5,000 minimum spend is really only 6% off. We adjust every deal for its cap and minimum spend before comparing cards.
Expiring deals count less
A deal that expires next week is less valuable than one that runs all year. Deals expiring soon are weighted down accordingly.
Branch coverage counts when you pick a city
Some discounts only work at a few of a chain's branches in a city. When you filter by city, a card that works at every branch beats one that works at just one, so we weight partial coverage down.
We only show verified deals
Deals we have not been able to verify recently are ranked a little lower until we can confirm they are still live.
A few things we filter out
• Perks with no discount value (lounge access, free delivery, etc.) and are not comparable.
• Cards that only work at 4 or fewer places (too limited to rank fairly).
• If a chain appears in multiple cities, we count it as one place at its best discount.
Askari World Credit Card
Askari Bank
29.2% avg
524 places
93.4 pts
Askari Visa Signature Debit Card
Askari Bank
29.3% avg
518 places
92.2 pts
Mastercard World Credit Card
Bank of Punjab
41.9% avg
195 places
91.7 pts
Askari Platinum Credit Card
Askari Bank
23.9% avg
528 places
91.0 pts
Askari Visa Platinum Debit Card
Askari Bank
23.8% avg
522 places
90.9 pts
Visa Infinite Debit Card
Allied Bank
31.7% avg
372 places
90.8 pts
Visa Premium Debit Card
Allied Bank
28.5% avg
369 places
90.8 pts
Askari Corporate Credit Card
Askari Bank
36.1% avg
233 places
90.6 pts
Private Banking Visa Signature Credit Card
JS Bank
37.7% avg
214 places
89.9 pts
Visa Signature Debit Card
Bank Al Habib
25.8% avg
435 places
88.7 pts
HBL World Elite DebitCard
HBL
24% avg
373 places
88.5 pts
Visa Infinite Debit Card
Meezan Bank
31.6% avg
274 places
88.4 pts
DIB Visa Infinite
Dubai Islamic Bank
35.1% avg
131 places
88.2 pts
Bank Alfalah Premier Visa Infinite Debit Card
Bank Alfalah
33% avg
242 places
87.5 pts
Askari Gold Credit Card
Askari Bank
18.9% avg
493 places
87.5 pts
Bank Alfalah Islamic Premier Visa Infinite Debit Card
Bank Alfalah
33.1% avg
241 places
87.4 pts
Bank Alfalah Premier Visa Infinite Credit Card
Bank Alfalah
33% avg
241 places
87.4 pts
HBL Visa Infinite CreditCard
HBL
25.9% avg
314 places
87.2 pts
Askari Visa Gold Debit Card
Askari Bank
19.1% avg
448 places
86.8 pts
Visa Platinum Credit Card
JS Bank
30% avg
211 places
86.4 pts
Mastercard World Debit Card
JS Bank
31.1% avg
207 places
86.2 pts
Mastercard World Debit Card
Meezan Bank
27.4% avg
273 places
86.1 pts
Mastercard Taqwa World Islamic Debit Card
Bank of Punjab
32.7% avg
135 places
86.0 pts
Mastercard World Debit Card
Bank of Punjab
32.9% avg
134 places
86.0 pts
Faysal Islami Priority World Debit Card
Faysal Bank
32.1% avg
201 places
86.0 pts
Faysal Islami Noor World Card
Faysal Bank
31.3% avg
196 places
85.8 pts
Visa Platinum Debit Card
Bank Al Habib
21.7% avg
383 places
85.7 pts
Bank Alfalah Islamic Premier Visa Signature Debit Card
Bank Alfalah
26.7% avg
260 places
85.7 pts
Bank Alfalah Premier Visa Signature Debit Card
Bank Alfalah
26.8% avg
259 places
85.7 pts
HBL Islamic World Elite DebitCard
HBL Islamic
23.7% avg
382 places
85.7 pts
Bank Alfalah Premier Visa Platinum Credit Card
Bank Alfalah
26.7% avg
251 places
85.5 pts
HBL Platinum CreditCard
HBL
22% avg
367 places
85.4 pts
Visa Platinum Debit Card
Allied Bank
21.3% avg
367 places
85.4 pts
Visa Platinum Credit Card
Allied Bank
21.3% avg
366 places
85.4 pts
Mastercard Platinum Credit Card
Bank of Punjab
27.7% avg
184 places
85.3 pts
HBL Islamic World Business DebitCard
HBL Islamic
21.3% avg
362 places
85.3 pts
HBL Islamic World DebitCard
HBL Islamic
21.4% avg
359 places
85.3 pts
HBL World Business DebitCard
HBL
21.5% avg
351 places
85.1 pts
HBL World DebitCard
HBL
21.6% avg
347 places
85.0 pts
Faysal Islami Priority Platinum Debit Card
Faysal Bank
25% avg
199 places
83.7 pts
Amal Mastercard Platinum Debit Card
Faysal Bank
25.1% avg
197 places
83.6 pts
DIB VISA Signature
Dubai Islamic Bank
27.9% avg
142 places
83.1 pts
Visa Platinum Debit Card
Habib Metro Bank
30.3% avg
138 places
82.9 pts
Mastercard Platinum Debit Card
Al Baraka Bank
25% avg
255 places
82.7 pts
DIB UPI Asia Prestige Platinum
Dubai Islamic Bank
34% avg
91 places
82.5 pts
Visa Signature Debit Card
MCB Bank
30.8% avg
231 places
82.0 pts
Visa Platinum Credit Card
MCB Bank
27.6% avg
230 places
82.0 pts
Bank Alfalah Visa Signature Debit Card
Bank Alfalah
22.7% avg
212 places
81.4 pts
Bank Alfalah Visa Platinum Credit Card
Bank Alfalah
22.9% avg
211 places
81.3 pts
Bank Alfalah Visa Islamic Signature Debit Card
Bank Alfalah
22.5% avg
210 places
81.3 pts
Bank Alfalah Islamic Power Pack Signature Debit Card
Bank Alfalah
22.5% avg
207 places
81.2 pts
Platinum Mastercard Debit Card
Meezan Bank
22.1% avg
205 places
81.1 pts
Platinum Visa Debit Card
Meezan Bank
22.1% avg
205 places
81.1 pts
Bank Alfalah Islamic Women Power Pack Visa Debit Card
Bank Alfalah
22.6% avg
200 places
80.9 pts
Askari Sahar Visa Debit Card
Askari Bank
19.4% avg
326 places
80.7 pts
Faysal Islami Noor Platinum Card
Faysal Bank
24.5% avg
192 places
80.6 pts
KHAAS Platinum Mastercard Debit Card
Bank of Punjab
25.4% avg
133 places
80.4 pts
Visa Gold Debit Card
Habib Metro Bank
24.9% avg
131 places
80.3 pts
PayPak Debit Card
Al Baraka Bank
21.5% avg
184 places
80.3 pts
Mastercard Taqwa KHAAS Platinum Islamic Debit Card
Bank of Punjab
25.6% avg
131 places
80.3 pts
Visa Platinum Debit Card
MCB Bank
28% avg
185 places
80.3 pts
Mastercard Gold Credit Card
Bank Al Habib
19% avg
305 places
80.2 pts
Nexgen Habib University PayPak Debit Card
Al Baraka Bank
21.5% avg
182 places
80.2 pts
Nexgen IVS PayPak Debit Card
Al Baraka Bank
21.5% avg
182 places
80.2 pts
Nexgen Riphah University PayPak Debit Card
Al Baraka Bank
21.5% avg
182 places
80.2 pts
Nexgen Student PayPak Debit Card
Al Baraka Bank
21.5% avg
182 places
80.2 pts
HBL Islamic Gold DebitCard
HBL Islamic
16.5% avg
300 places
80.1 pts
HBL Islamic Titanium DebitCard
HBL Islamic
16.5% avg
298 places
80.1 pts
Visa Gold Debit Card
Bank Al Habib
17.7% avg
296 places
80.0 pts
Mastercard Gold Debit Card
Al Baraka Bank
21.8% avg
175 places
79.9 pts
Mastercard Silver Debit Card
Al Baraka Bank
21.6% avg
175 places
79.9 pts
HBL Gold DebitCard
HBL
16.9% avg
292 places
79.9 pts
HBL Titanium DebitCard
HBL
16.9% avg
292 places
79.9 pts
UnionPay Silver Debit Card
Al Baraka Bank
21.7% avg
171 places
79.7 pts
UnionPay Gold Debit Card
Al Baraka Bank
21.9% avg
171 places
79.7 pts
HBL Gold CreditCard
HBL
17% avg
284 places
79.7 pts
Nayab Visa Debit Card
MCB Bank
21.5% avg
168 places
79.6 pts
Visa Silver Debit Card
Bank Al Habib
17.6% avg
277 places
79.5 pts
Visa Student Debit Card
Meezan Bank
20.4% avg
167 places
79.5 pts
BAHL UnionPay Debit Card
Bank Al Habib
17.6% avg
268 places
79.3 pts
EasyPaisa Union Pay Debit Card
EasyPaisa
18.8% avg
262 places
79.2 pts
Visa Gold Credit Card
MCB Bank
21.3% avg
160 places
79.2 pts
Visa Gold Debit Card
MCB Bank
21.3% avg
160 places
79.2 pts
EasyPaisa Debit Card
EasyPaisa
18.7% avg
261 places
79.1 pts
EasyPaisa Pay Pak Debit Card
EasyPaisa
18.8% avg
261 places
79.1 pts
HBL Islamic Classic Business DebitCard
HBL Islamic
15% avg
251 places
78.9 pts
AL Habib Digital Visa Gold Debit Card
Bank Al Habib
17.5% avg
244 places
78.7 pts
HBL Islamic Classic DebitCard
HBL Islamic
14.9% avg
240 places
78.5 pts
HBL Classic Business DebitCard
HBL
15.4% avg
240 places
78.5 pts
HBL Green CreditCard
HBL
15.4% avg
235 places
78.4 pts
HBL DebitCard
HBL
15.3% avg
232 places
78.3 pts
HBL Nisa DebitCard
HBL
15.3% avg
232 places
78.3 pts
DIB VISA Aayan
Dubai Islamic Bank
22.4% avg
141 places
78.2 pts
Mastercard Green Credit Card
Bank Al Habib
17.4% avg
228 places
78.2 pts
AL Habib Digital Visa Silver Debit Card
Bank Al Habib
17.4% avg
226 places
78.1 pts
AL Habib Remit Visa Silver Debit Card
Bank Al Habib
17.3% avg
227 places
78.1 pts
AL Habib Woman Visa Silver Debit Card
Bank Al Habib
17.3% avg
227 places
78.1 pts
PayPak Debit Card
Bank Al Habib
17.3% avg
226 places
78.1 pts
Visa Charge Card
Meezan Bank
22.8% avg
139 places
78.1 pts
BAHL UnionPay Apna Debit Card
Bank Al Habib
17.3% avg
223 places
78.0 pts
Visa Ladies Debit Card
Habib Metro Bank
24.1% avg
133 places
77.8 pts
Gold UPI & PayPak Debit Card
Allied Bank
20% avg
217 places
77.8 pts
Classic UPI & PayPak Debit Card
Allied Bank
19.8% avg
216 places
77.8 pts
Classic Plus UPI & PayPak Debit Card
Allied Bank
19.8% avg
216 places
77.8 pts
Visa Gold Credit Card
Allied Bank
19.7% avg
213 places
77.7 pts
Askari Classic Credit Card
Askari Bank
15.4% avg
492 places
77.7 pts
Cash+Shop Classic Visa Debit Card
Allied Bank
19.6% avg
212 places
77.6 pts
UPI & Paypak myWallet Debit Card
Allied Bank
23.8% avg
127 places
77.4 pts
UnionPay PayPak Basic Debit Card
Allied Bank
23.8% avg
127 places
77.4 pts
UnionPay PayPak Prepaid Card
Allied Bank
23.8% avg
127 places
77.4 pts
Cash+Shop Sapphire 200 Visa Debit Card
Allied Bank
23.9% avg
126 places
77.3 pts
Cash+Shop Sapphire Visa Debit Card
Allied Bank
23.9% avg
126 places
77.3 pts
Youth VISA DebitCard
Allied Bank
23.9% avg
126 places
77.3 pts
Islamic Banking VISA DebitCard
Allied Bank
23.9% avg
126 places
77.3 pts
Askari Visa Classic Debit Card
Askari Bank
15.7% avg
447 places
77.1 pts
Visa Gold Credit Card
JS Bank
22.1% avg
118 places
76.8 pts
Mastercard Taqwa Platinum Islamic Debit Card
Bank of Punjab
20.9% avg
117 places
76.8 pts
Mastercard Platinum Debit Card
Bank of Punjab
20.8% avg
117 places
76.8 pts
Soneri Infinite Credit Card
Soneri Bank
45% avg
43 places
76.7 pts
Askari PayPak Classic Debit Card
Askari Bank
22.1% avg
115 places
76.6 pts
Askari PayPak Gold Debit Card
Askari Bank
22.1% avg
115 places
76.6 pts
Askari PayPak Little Champs Debit Card
Askari Bank
22.1% avg
115 places
76.6 pts
Visa Classic Debit Card
Habib Metro Bank
24.1% avg
111 places
76.3 pts
Titanium Mastercard Debit Card
Meezan Bank
19.5% avg
172 places
76.1 pts
Visa Women First Debit Card
Meezan Bank
19.5% avg
171 places
76.1 pts
Soneri Signature Debit Card
Soneri Bank
42% avg
43 places
76.0 pts
Gold Visa Debit Card
Meezan Bank
18.6% avg
170 places
76.0 pts
Classic Mastercard Debit Card
Meezan Bank
18.7% avg
166 places
75.9 pts
Classic Visa Debit Card
Meezan Bank
18.4% avg
167 places
75.9 pts
Bank Alfalah Mastercard Optimus Credit Card
Bank Alfalah
20% avg
104 places
75.8 pts
Visa Platinum Business Debit Card
MCB Islamic
28.9% avg
161 places
75.6 pts
Visa Platinum Debit Card
MCB Islamic
28.9% avg
161 places
75.6 pts
UnionPay Qadar Gold Debit Card
MCB Islamic
19.4% avg
158 places
75.3 pts
UnionPay Qadar Classic Debit Card
MCB Islamic
19% avg
154 places
75.3 pts
Mastercard Gold Credit Card
Bank of Punjab
20.3% avg
97 places
75.2 pts
Visa Gold Debit Card
MCB Islamic
20.3% avg
152 places
75.2 pts
Visa Niswan Debit Card
MCB Islamic
20.2% avg
151 places
75.2 pts
Faysal Islami Mastercard Gold Debit Card
Faysal Bank
18.4% avg
151 places
75.2 pts
Visa FCY Debit Card
MCB Islamic
20.1% avg
150 places
75.1 pts
Visa Classic Debit Card
MCB Islamic
18.7% avg
150 places
75.1 pts
Visa Junior Club Debit Card
MCB Islamic
18.6% avg
150 places
75.1 pts
Amal Mastercard Gold Debit Card
Faysal Bank
18.5% avg
149 places
75.1 pts
PayPak Classic Debit Card
MCB Islamic
18.7% avg
146 places
74.9 pts
Mastercard Platinum Debit Card
JS Bank
22.2% avg
91 places
74.7 pts
Bank Alfalah American Express Gold Credit Card
Bank Alfalah
23.2% avg
91 places
74.7 pts
HBL Islamic UPI & PayPak Co-Badge DebitCard
HBL Islamic
14.9% avg
142 places
74.7 pts
Faysal Islami Noor Gold Card
Faysal Bank
18.7% avg
140 places
74.6 pts
Faysal Islami Noor Titanium Card
Faysal Bank
18.9% avg
140 places
74.6 pts
HBL UPI & PayPak Co-Badge DebitCard
HBL
15.1% avg
138 places
74.5 pts
Mastercard Her Titanium Debit Card
JS Bank
23.3% avg
87 places
74.4 pts
Soneri Platinum Debit Card
Soneri Bank
32.9% avg
50 places
74.0 pts
Mastercard Titanium Debit Card
JS Bank
23.1% avg
79 places
73.6 pts
HBL Konnect Debit Card
HBL
15.2% avg
123 places
73.6 pts
Faysal Bank Business Debit Card
Faysal Bank
24.1% avg
76 places
73.2 pts
Khanum Classic Plus UPI & PayPak Debit Card
Allied Bank
20.5% avg
115 places
73.1 pts
Bank Islami Mastercard Titanium Debit Card
Bank Islami
25.6% avg
55 places
72.9 pts
Soneri Platinum Credit Card
Soneri Bank
30% avg
43 places
72.6 pts
Bank Alfalah Islamic Women Visa Gold Debit Card
Bank Alfalah
19% avg
70 places
72.5 pts
Bank Alfalah Visa Gold Debit Card
Bank Alfalah
19% avg
70 places
72.5 pts
Bank Alfalah Visa Islamic Gold Debit Card
Bank Alfalah
19% avg
70 places
72.5 pts
Mastercard Gold Debit Card
JS Bank
22.6% avg
69 places
72.4 pts
Visa Classic Credit Card
JS Bank
19.4% avg
105 places
72.4 pts
Bank Alfalah PayPak Classic Debit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah PayPak Islamic Classic Debit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah Pehchaan Visa Debit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah Ultra Visa Credit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah Visa Classic Credit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah Visa Classic Debit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah Visa Gold Credit Card
Bank Alfalah
19.2% avg
69 places
72.4 pts
Bank Alfalah Visa Islamic Classic Debit Card
Bank Alfalah
19% avg
69 places
72.4 pts
Bank Alfalah Visa Platinum Debit Card
Bank Alfalah
20.1% avg
69 places
72.4 pts
Bank Alfalah Mastercard Titanium Credit Card
Bank Alfalah
18.7% avg
66 places
72.1 pts
Bank Alfalah Visa Corporate Credit Card
Bank Alfalah
18.7% avg
66 places
72.1 pts
Standard Chartered Cards
Standard Chartered
16.3% avg
97 places
71.8 pts
UBL Visa Gold Credit Card
UBL
20.7% avg
62 places
71.5 pts
UBL Visa Premium Plus Debit Card
UBL
20.5% avg
61 places
71.4 pts
Faysal Islami Mastercard Classic Debit Card
Faysal Bank
19.6% avg
91 places
71.3 pts
UnionPay Platinum Debit Card
MCB Islamic
26.4% avg
165 places
71.0 pts
Faysal Islami Noor Velocity Card
Faysal Bank
19.9% avg
87 places
71.0 pts
Faysal Islami Noor Flexi Card
Faysal Bank
20% avg
86 places
70.9 pts
JazzCash Tap Pay
JazzCash
25.3% avg
34 places
70.4 pts
Bank Islami Mastercard Classic Debit Card
Bank Islami
22.8% avg
54 places
70.3 pts
Soneri Gold Debit Card
Soneri Bank
14.8% avg
77 places
70.0 pts
Soneri Paypak Debit Card
Soneri Bank
14.6% avg
77 places
70.0 pts
JazzCash Debit Card
JazzCash
25.3% avg
32 places
69.8 pts
Visa Classic Credit Card
MCB Bank
20.4% avg
73 places
69.6 pts
Visa Silver Debit Card
MCB Bank
20.4% avg
73 places
69.6 pts
JazzCash Women Debit Card
JazzCash
23.5% avg
49 places
69.5 pts
Kids Club Visa Debit Card - Boys
Meezan Bank
19.6% avg
63 places
68.4 pts
Kids Club Visa Debit Card - Girls
Meezan Bank
19.8% avg
61 places
68.1 pts
Bank Islami PayPak Debit Card
Bank Islami
22.8% avg
41 places
67.9 pts
Soneri Classic Debit Card
Soneri Bank
14.6% avg
76 places
67.7 pts
UBL Visa Classic Credit Card
UBL
23.5% avg
39 places
67.5 pts
UBL Mastercard Premium Debit Card
UBL
23.2% avg
38 places
67.3 pts
UBL Urooj Visa Debit Card
UBL
23.2% avg
38 places
67.3 pts
UBL Ameen PayPak Debit Card
UBL
23.2% avg
38 places
67.3 pts
UBL Union Pay Debit Card
UBL
23.2% avg
38 places
67.3 pts
UBL Mastercard WIZ Virtual Prepaid Card
UBL
23.2% avg
38 places
67.3 pts
UBL VISA Premium Debit Card
UBL
23.4% avg
37 places
67.0 pts
UBL Ameen VISA Premium Debit Card
UBL
23.4% avg
37 places
67.0 pts
UBL Ameen Premium Debit Mastercard
UBL
23.4% avg
37 places
67.0 pts
UBL Pay Pak Debit Card
UBL
23.4% avg
37 places
67.0 pts
UBL Visa Freelancer Debit Card
UBL
23.4% avg
37 places
67.0 pts
Visa FCY Business Debit Card
UBL
23.4% avg
37 places
67.0 pts
Visa Fun Club Debit Card
MCB Bank
18.4% avg
29 places
64.8 pts
Standard Chartered Credit Card
Standard Chartered
17.6% avg
35 places
63.5 pts
Mastercard Gold Debit Card
Bank of Punjab
22.3% avg
35 places
63.5 pts
Mastercard Silver Debit Card
Bank of Punjab
22.1% avg
35 places
63.5 pts
Lahore Qalandars Gold Credit Card
Bank of Punjab
22.7% avg
35 places
63.5 pts
PayPak Gold Debit Card
MCB Bank
18.4% avg
25 places
63.4 pts
Lahore Qalandar's Mastercard Debit Card
Bank of Punjab
22.7% avg
34 places
63.2 pts
Mastercard Women Naaz Debit Card
Bank of Punjab
23% avg
33 places
63.0 pts
PayPak Classic Debit Card
MCB Bank
18.5% avg
23 places
62.6 pts
SC Mastercard World Credit Card
Standard Chartered
32.1% avg
14 places
61.4 pts
PayPak Debit Card
Meezan Bank
35.6% avg
9 places
58.9 pts
SC Mastercard Platinum Credit Card
Standard Chartered
24.2% avg
12 places
58.2 pts
Bank Islami Priority Mastercard Debit Card
Bank Islami
30.5% avg
11 places
57.3 pts
SC Saadiq Mastercard Platinum Credit Card
Standard Chartered
24% avg
10 places
56.3 pts
HBL Islamic UnionPay Gold DebitCard
HBL Islamic
23.7% avg
19 places
54.0 pts
HBL Islamic UnionPay Classic DebitCard
HBL Islamic
21.8% avg
19 places
54.0 pts
SC Platinum Card
Standard Chartered
18.8% avg
12 places
53.7 pts
HBL UnionPay Gold DebitCard
HBL
24.2% avg
18 places
53.5 pts
HBL UnionPay Classic DebitCard
HBL
22.2% avg
18 places
53.5 pts
Faysal Islami Co-Badged Mastercard Paypak Debit Card
Faysal Bank
25.3% avg
9 places
53.3 pts
Faysal Islami Paypak Debit Card
Faysal Bank
25.3% avg
9 places
53.3 pts
SC WorldMiles Credit Card
Standard Chartered
18.6% avg
11 places
52.9 pts
SC Titanium Card
Standard Chartered
18.6% avg
11 places
52.9 pts
SC Priority Card
Standard Chartered
18.6% avg
11 places
52.9 pts
SC Corporate Card
Standard Chartered
18.9% avg
9 places
50.9 pts
SC Gold Card
Standard Chartered
13.6% avg
11 places
49.2 pts
SC Cashback Card
Standard Chartered
14% avg
10 places
48.3 pts
SC Classic Card
Standard Chartered
13.9% avg
9 places
47.3 pts
Emirates Standard Chartered Infinite Credit Card
Standard Chartered
22% avg
5 places
44.9 pts
Emirates Standard Chartered Platinum Credit Card
Standard Chartered
22% avg
5 places
44.9 pts
UBL Visa Infinite Debit Card
UBL
32.2% avg
183 places
37.7 pts
Mastercard Signature Debit Card
UBL
32.1% avg
175 places
37.6 pts
UBL Visa Platinum Credit Card
UBL
27.5% avg
171 places
33.6 pts
| Card | Bank | Places ↕ | Savings idxi↕ | Avg disc ↕ | Max disc ↕ | Categories ↕ | Score ↓ | |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Askari World Credit Card | Askari Bank | 524 | 9.6 | 29.2% | 50% | 6/7 | 93.4 |
| 🥈 | Askari Visa Signature Debit Card | Askari Bank | 518 | 9.6 | 29.3% | 50% | 6/7 | 92.2 |
| 🥉 | Mastercard World Credit Card | Bank of Punjab | 195 | 9.0 | 41.9% | 100% | 7/7 | 91.7 |
| #4 | Askari Platinum Credit Card | Askari Bank | 528 | 9.4 | 23.9% | 50% | 6/7 | 91.0 |
| #5 | Askari Visa Platinum Debit Card | Askari Bank | 522 | 9.4 | 23.8% | 50% | 6/7 | 90.9 |
| #6 | Visa Infinite Debit Card | Allied Bank | 372 | 9.3 | 31.7% | 75% | 7/7 | 90.8 |
| #7 | Visa Premium Debit Card | Allied Bank | 369 | 9.2 | 28.5% | 75% | 7/7 | 90.8 |
| #8 | Askari Corporate Credit Card | Askari Bank | 233 | 9.0 | 36.1% | 50% | 6/7 | 90.6 |
| #9 | Private Banking Visa Signature Credit Card | JS Bank | 214 | 8.9 | 37.7% | 70% | 6/7 | 89.9 |
| #10 | Visa Signature Debit Card | Bank Al Habib | 435 | 9.2 | 25.8% | 55% | 7/7 | 88.7 |
| #11 | HBL World Elite DebitCard | HBL | 373 | 9.1 | 24% | 70% | 6/7 | 88.5 |
| #12 | Visa Infinite Debit Card | Meezan Bank | 274 | 9.0 | 31.6% | 60% | 7/7 | 88.4 |
| #13 | DIB Visa Infinite | Dubai Islamic Bank | 131 | 8.4 | 35.1% | 50% | 7/7 | 88.2 |
| #14 | Bank Alfalah Premier Visa Infinite Debit Card | Bank Alfalah | 242 | 9.0 | 33% | 50% | 7/7 | 87.5 |
| #15 | Askari Gold Credit Card | Askari Bank | 493 | 9.1 | 18.9% | 50% | 6/7 | 87.5 |
| #16 | Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah | 241 | 9.0 | 33.1% | 50% | 7/7 | 87.4 |
| #17 | Bank Alfalah Premier Visa Infinite Credit Card | Bank Alfalah | 241 | 9.0 | 33% | 50% | 7/7 | 87.4 |
| #18 | HBL Visa Infinite CreditCard | HBL | 314 | 9.0 | 25.9% | 50% | 6/7 | 87.2 |
| #19 | Askari Visa Gold Debit Card | Askari Bank | 448 | 9.0 | 19.1% | 50% | 6/7 | 86.8 |
| #20 | Visa Platinum Credit Card | JS Bank | 211 | 8.7 | 30% | 70% | 6/7 | 86.4 |
| #21 | Mastercard World Debit Card | JS Bank | 207 | 8.7 | 31.1% | 70% | 6/7 | 86.2 |
| #22 | Mastercard World Debit Card | Meezan Bank | 273 | 8.9 | 27.4% | 60% | 7/7 | 86.1 |
| #23 | Mastercard Taqwa World Islamic Debit Card | Bank of Punjab | 135 | 8.3 | 32.7% | 100% | 7/7 | 86.0 |
| #24 | Mastercard World Debit Card | Bank of Punjab | 134 | 8.4 | 32.9% | 100% | 7/7 | 86.0 |
| #25 | Faysal Islami Priority World Debit Card | Faysal Bank | 201 | 8.8 | 32.1% | 60% | 6/7 | 86.0 |
| #26 | Faysal Islami Noor World Card | Faysal Bank | 196 | 8.7 | 31.3% | 60% | 6/7 | 85.8 |
| #27 | Visa Platinum Debit Card | Bank Al Habib | 383 | 8.9 | 21.7% | 55% | 7/7 | 85.7 |
| #28 | Bank Alfalah Islamic Premier Visa Signature Debit Card | Bank Alfalah | 260 | 8.8 | 26.7% | 100% | 7/7 | 85.7 |
| #29 | Bank Alfalah Premier Visa Signature Debit Card | Bank Alfalah | 259 | 8.8 | 26.8% | 100% | 7/7 | 85.7 |
| #30 | HBL Islamic World Elite DebitCard | HBL Islamic | 382 | 9.1 | 23.7% | 50% | 6/7 | 85.7 |
| #31 | Bank Alfalah Premier Visa Platinum Credit Card | Bank Alfalah | 251 | 8.8 | 26.7% | 100% | 7/7 | 85.5 |
| #32 | HBL Platinum CreditCard | HBL | 367 | 9.0 | 22% | 70% | 6/7 | 85.4 |
| #33 | Visa Platinum Debit Card | Allied Bank | 367 | 8.9 | 21.3% | 75% | 7/7 | 85.4 |
| #34 | Visa Platinum Credit Card | Allied Bank | 366 | 8.9 | 21.3% | 75% | 7/7 | 85.4 |
| #35 | Mastercard Platinum Credit Card | Bank of Punjab | 184 | 8.5 | 27.7% | 100% | 7/7 | 85.3 |
| #36 | HBL Islamic World Business DebitCard | HBL Islamic | 362 | 8.9 | 21.3% | 50% | 6/7 | 85.3 |
| #37 | HBL Islamic World DebitCard | HBL Islamic | 359 | 8.9 | 21.4% | 50% | 6/7 | 85.3 |
| #38 | HBL World Business DebitCard | HBL | 351 | 8.9 | 21.5% | 70% | 6/7 | 85.1 |
| #39 | HBL World DebitCard | HBL | 347 | 8.9 | 21.6% | 70% | 6/7 | 85.0 |
| #40 | Faysal Islami Priority Platinum Debit Card | Faysal Bank | 199 | 8.5 | 25% | 50% | 6/7 | 83.7 |
| #41 | Amal Mastercard Platinum Debit Card | Faysal Bank | 197 | 8.5 | 25.1% | 50% | 6/7 | 83.6 |
| #42 | DIB VISA Signature | Dubai Islamic Bank | 142 | 8.3 | 27.9% | 50% | 7/7 | 83.1 |
| #43 | Visa Platinum Debit Card | Habib Metro Bank | 138 | 8.1 | 30.3% | 50% | 6/7 | 82.9 |
| #44 | Mastercard Platinum Debit Card | Al Baraka Bank | 255 | 8.7 | 25% | 75% | 7/7 | 82.7 |
| #45 | DIB UPI Asia Prestige Platinum | Dubai Islamic Bank | 91 | 8.0 | 34% | 50% | 5/7 | 82.5 |
| #46 | Visa Signature Debit Card | MCB Bank | 231 | 8.5 | 30.8% | 60% | 5/7 | 82.0 |
| #47 | Visa Platinum Credit Card | MCB Bank | 230 | 8.4 | 27.6% | 50% | 5/7 | 82.0 |
| #48 | Bank Alfalah Visa Signature Debit Card | Bank Alfalah | 212 | 8.5 | 22.7% | 100% | 7/7 | 81.4 |
| #49 | Bank Alfalah Visa Platinum Credit Card | Bank Alfalah | 211 | 8.5 | 22.9% | 100% | 7/7 | 81.3 |
