241 cards ranked by discount quality and coverage.
We rank cards by answering one question: “If I carry this card, how much will it actually save me?”
More places is better
A card that works at 100 restaurants, grocery stores, and pharmacies beats one that only works at 3 places, even if those 3 places have great discounts.
The real discount, not the headline
A "30% off" deal with a maximum discount cap of PKR 300 on a PKR 5,000 minimum spend is really only 6% off. We adjust every deal for its cap and minimum spend before comparing cards.
Expiring deals count less
A deal that expires next week is less valuable than one that runs all year. Deals expiring soon are weighted down accordingly.
Branch coverage counts when you pick a city
Some discounts only work at a few of a chain's branches in a city. When you filter by city, a card that works at every branch beats one that works at just one, so we weight partial coverage down.
We only show verified deals
Deals we have not been able to verify recently are ranked a little lower until we can confirm they are still live.
A few things we filter out
• Perks with no discount value (lounge access, free delivery, etc.) and are not comparable.
• Cards that only work at 4 or fewer places (too limited to rank fairly).
• If a chain appears in multiple cities, we count it as one place at its best discount.
Mastercard World Credit Card
Bank of Punjab
41.4% avg
194 places
91.5 pts
Askari World Credit Card
Askari Bank
28.9% avg
542 places
91.0 pts
Askari Visa Signature Debit Card
Askari Bank
29.1% avg
530 places
90.8 pts
Visa Infinite Debit Card
Allied Bank
32% avg
377 places
90.7 pts
Visa Premium Debit Card
Allied Bank
28% avg
375 places
90.6 pts
Askari Corporate Credit Card
Askari Bank
36.3% avg
225 places
90.1 pts
Private Banking Visa Signature Credit Card
JS Bank
38.1% avg
221 places
90.0 pts
DIB Visa Infinite
Dubai Islamic Bank
35% avg
134 places
88.2 pts
Askari Platinum Credit Card
Askari Bank
23.6% avg
545 places
88.0 pts
Bank Alfalah Premier Visa Infinite Credit Card
Bank Alfalah
32.8% avg
263 places
87.9 pts
Askari Visa Platinum Debit Card
Askari Bank
23.7% avg
535 places
87.9 pts
Bank Alfalah Islamic Premier Visa Infinite Debit Card
Bank Alfalah
32.8% avg
260 places
87.8 pts
Bank Alfalah Premier Visa Infinite Debit Card
Bank Alfalah
32.8% avg
261 places
87.8 pts
UBL Visa Infinite Debit Card
UBL
31% avg
250 places
87.5 pts
Askari Gold Credit Card
Askari Bank
18.7% avg
506 places
87.5 pts
Visa Signature Debit Card
Bank Al Habib
25% avg
494 places
87.3 pts
HBL Visa Infinite CreditCard
HBL
27.2% avg
329 places
87.3 pts
Mastercard Signature Debit Card
UBL
31% avg
243 places
87.3 pts
Visa Signature Debit Card
MCB Bank
30.3% avg
234 places
87.0 pts
Visa Platinum Credit Card
MCB Bank
27.2% avg
233 places
86.9 pts
Askari Visa Gold Debit Card
Askari Bank
18.9% avg
468 places
86.9 pts
Faysal Islami Priority World Debit Card
Faysal Bank
32.2% avg
230 places
86.8 pts
Mastercard Platinum Credit Card
Bank Al Habib
21.8% avg
451 places
86.7 pts
Faysal Islami Noor World Card
Faysal Bank
31.5% avg
226 places
86.7 pts
Visa Platinum Debit Card
Bank Al Habib
21.4% avg
443 places
86.5 pts
Visa Platinum Credit Card
JS Bank
30.4% avg
218 places
86.4 pts
Mastercard World Debit Card
JS Bank
31.3% avg
214 places
86.3 pts
Bank Alfalah Islamic Premier Visa Signature Debit Card
Bank Alfalah
26.5% avg
280 places
86.1 pts
Bank Alfalah Premier Visa Signature Debit Card
Bank Alfalah
26.5% avg
279 places
86.1 pts
Mastercard Taqwa World Islamic Debit Card
Bank of Punjab
32.6% avg
136 places
85.9 pts
Mastercard World Debit Card
Bank of Punjab
32.9% avg
137 places
85.9 pts
Bank Alfalah Premier Visa Platinum Credit Card
Bank Alfalah
26.4% avg
267 places
85.7 pts
HBL World Elite DebitCard
HBL
25.1% avg
381 places
85.5 pts
HBL Islamic World Elite DebitCard
HBL Islamic
25.1% avg
383 places
85.5 pts
HBL Platinum CreditCard
HBL
23.1% avg
374 places
85.3 pts
Visa Platinum Debit Card
Allied Bank
21.2% avg
374 places
85.3 pts
Visa Platinum Credit Card
Allied Bank
21.2% avg
374 places
85.3 pts
Visa Platinum Debit Card
MCB Bank
27.3% avg
187 places
85.2 pts
Mastercard Platinum Credit Card
Bank of Punjab
27% avg
186 places
85.1 pts
HBL Islamic World Business DebitCard
HBL Islamic
22.6% avg
360 places
85.1 pts
HBL World DebitCard
HBL
22.8% avg
355 places
85.0 pts
HBL World Business DebitCard
HBL
22.8% avg
358 places
85.0 pts
HBL Islamic World DebitCard
HBL Islamic
22.7% avg
359 places
85.0 pts
UBL Visa Platinum Credit Card
UBL
27% avg
231 places
84.6 pts
Amal Mastercard Platinum Debit Card
Faysal Bank
24.9% avg
226 places
84.5 pts
Faysal Islami Priority Platinum Debit Card
Faysal Bank
24.8% avg
228 places
84.5 pts
Visa Infinite Debit Card
Meezan Bank
31.3% avg
291 places
83.5 pts
Mastercard World Debit Card
Meezan Bank
26.9% avg
290 places
83.5 pts
DIB VISA Signature
Dubai Islamic Bank
27.6% avg
145 places
83.1 pts
DIB UPI Asia Prestige Platinum
Dubai Islamic Bank
27.6% avg
145 places
83.1 pts
Visa Platinum Debit Card
Habib Metro Bank
32.2% avg
145 places
83.1 pts
Mastercard Platinum Debit Card
Al Baraka Bank
24.6% avg
261 places
82.7 pts
UnionPay Platinum Debit Card
MCB Islamic
26.4% avg
171 places
82.3 pts
Visa Platinum Business Debit Card
MCB Islamic
29.7% avg
166 places
82.0 pts
Visa Platinum Debit Card
MCB Islamic
29.7% avg
166 places
82.0 pts
Bank Alfalah Visa Islamic Signature Debit Card
Bank Alfalah
22.6% avg
227 places
81.7 pts
Bank Alfalah Visa Signature Debit Card
Bank Alfalah
22.9% avg
228 places
81.7 pts
Bank Alfalah Visa Platinum Credit Card
Bank Alfalah
23.1% avg
226 places
81.6 pts
Bank Alfalah Islamic Power Pack Signature Debit Card
Bank Alfalah
22.6% avg
224 places
81.6 pts
Faysal Islami Noor Platinum Card
Faysal Bank
24.3% avg
221 places
81.5 pts
Bank Alfalah Islamic Women Power Pack Visa Debit Card
Bank Alfalah
22.7% avg
216 places
81.3 pts
Platinum Mastercard Debit Card
Meezan Bank
21.6% avg
217 places
81.3 pts
Platinum Visa Debit Card
Meezan Bank
21.6% avg
216 places
81.3 pts
Mastercard Gold Credit Card
Bank Al Habib
18.9% avg
364 places
81.2 pts
Visa Gold Debit Card
Bank Al Habib
17.9% avg
358 places
81.1 pts
Visa Silver Debit Card
Bank Al Habib
17.7% avg
341 places
80.8 pts
Visa Gold Debit Card
Habib Metro Bank
26% avg
142 places
80.8 pts
Askari Sahar Visa Debit Card
Askari Bank
19.1% avg
342 places
80.8 pts
Visa Ladies Debit Card
Habib Metro Bank
25.5% avg
140 places
80.7 pts
BAHL UnionPay Debit Card
Bank Al Habib
17.6% avg
333 places
80.6 pts
AL Habib Digital Visa Gold Debit Card
Bank Al Habib
17.6% avg
302 places
80.0 pts
HBL Islamic Gold DebitCard
HBL Islamic
18.4% avg
302 places
80.0 pts
KHAAS Platinum Mastercard Debit Card
Bank of Punjab
24.8% avg
127 places
79.9 pts
Mastercard Taqwa KHAAS Platinum Islamic Debit Card
Bank of Punjab
25.2% avg
127 places
79.9 pts
HBL Gold DebitCard
HBL
18.5% avg
300 places
79.9 pts
HBL Titanium DebitCard
HBL
18.4% avg
298 places
79.9 pts
HBL Islamic Titanium DebitCard
HBL Islamic
18.4% avg
299 places
79.9 pts
HBL Gold CreditCard
HBL
18.5% avg
295 places
79.8 pts
Mastercard Green Credit Card
Bank Al Habib
17.6% avg
292 places
79.7 pts
PayPak Debit Card
Bank Al Habib
17.4% avg
291 places
79.7 pts
AL Habib Digital Visa Silver Debit Card
Bank Al Habib
17.4% avg
287 places
79.6 pts
AL Habib Remit Visa Silver Debit Card
Bank Al Habib
17.4% avg
288 places
79.6 pts
AL Habib Woman Visa Silver Debit Card
Bank Al Habib
17.4% avg
288 places
79.6 pts
BAHL UnionPay Apna Debit Card
Bank Al Habib
17.4% avg
283 places
79.5 pts
Nayab Visa Debit Card
MCB Bank
21% avg
170 places
79.5 pts
Visa Classic Debit Card
Habib Metro Bank
25.7% avg
114 places
79.0 pts
Visa Gold Debit Card
MCB Bank
21% avg
160 places
79.0 pts
Visa Gold Credit Card
MCB Bank
21.1% avg
159 places
79.0 pts
EasyPaisa Debit Card
EasyPaisa
18.5% avg
260 places
78.9 pts
EasyPaisa Union Pay Debit Card
EasyPaisa
18.6% avg
261 places
78.9 pts
EasyPaisa Pay Pak Debit Card
EasyPaisa
18.6% avg
260 places
78.9 pts
Visa Gold Debit Card
MCB Islamic
20.6% avg
156 places
78.8 pts
Visa Niswan Debit Card
MCB Islamic
20.5% avg
155 places
78.8 pts
Visa FCY Debit Card
MCB Islamic
20.4% avg
154 places
78.7 pts
HBL Islamic Classic Business DebitCard
HBL Islamic
17.2% avg
253 places
78.7 pts
Visa Charge Card
Meezan Bank
22.1% avg
151 places
78.6 pts
HBL Classic Business DebitCard
HBL
17.4% avg
245 places
78.5 pts
Nexgen Habib University PayPak Debit Card
Al Baraka Bank
21.5% avg
189 places
78.4 pts
Nexgen IVS PayPak Debit Card
Al Baraka Bank
21.5% avg
189 places
78.4 pts
Nexgen Riphah University PayPak Debit Card
Al Baraka Bank
21.5% avg
189 places
78.4 pts
Nexgen Student PayPak Debit Card
Al Baraka Bank
21.5% avg
189 places
78.4 pts
HBL Islamic Classic DebitCard
HBL Islamic
17.2% avg
243 places
78.4 pts
PayPak Debit Card
Al Baraka Bank
21.4% avg
189 places
78.3 pts
HBL Green CreditCard
HBL
17.4% avg
238 places
78.3 pts
HBL DebitCard
HBL
17.4% avg
238 places
78.3 pts
DIB VISA Aayan
Dubai Islamic Bank
22.4% avg
144 places
78.2 pts
HBL Nisa DebitCard
HBL
17.4% avg
237 places
78.2 pts
Askari Classic Credit Card
Askari Bank
15.2% avg
505 places
77.6 pts
UPI & Paypak myWallet Debit Card
Allied Bank
23.8% avg
130 places
77.4 pts
UnionPay PayPak Basic Debit Card
Allied Bank
23.8% avg
130 places
77.4 pts
UnionPay PayPak Prepaid Card
Allied Bank
23.8% avg
130 places
77.4 pts
Cash+Shop Sapphire 200 Visa Debit Card
Allied Bank
24% avg
129 places
77.3 pts
Cash+Shop Sapphire Visa Debit Card
Allied Bank
24% avg
129 places
77.3 pts
Youth VISA DebitCard
Allied Bank
24% avg
129 places
77.3 pts
Islamic Banking VISA DebitCard
Allied Bank
24% avg
129 places
77.3 pts
Visa Gold Credit Card
Allied Bank
20.3% avg
201 places
77.1 pts
Askari Visa Classic Debit Card
Askari Bank
15.5% avg
466 places
77.1 pts
Cash+Shop Classic Visa Debit Card
Allied Bank
20.2% avg
200 places
77.0 pts
Classic UPI & PayPak Debit Card
Allied Bank
20.2% avg
198 places
77.0 pts
Classic Plus UPI & PayPak Debit Card
Allied Bank
20.2% avg
198 places
77.0 pts
Gold UPI & PayPak Debit Card
Allied Bank
20.4% avg
197 places
76.9 pts
Soneri Infinite Credit Card
Soneri Bank
45% avg
44 places
76.7 pts
Visa Gold Credit Card
JS Bank
22.7% avg
117 places
76.6 pts
Mastercard Taqwa Platinum Islamic Debit Card
Bank of Punjab
20.3% avg
116 places
76.5 pts
Mastercard Gold Debit Card
Al Baraka Bank
21.7% avg
183 places
76.4 pts
Mastercard Silver Debit Card
Al Baraka Bank
21.6% avg
181 places
76.3 pts
Titanium Mastercard Debit Card
Meezan Bank
19% avg
181 places
76.3 pts
Visa Women First Debit Card
Meezan Bank
19.1% avg
180 places
76.3 pts
UnionPay Gold Debit Card
Al Baraka Bank
21.8% avg
179 places
76.2 pts
Mastercard Platinum Debit Card
Bank of Punjab
20.1% avg
112 places
76.2 pts
Gold Visa Debit Card
Meezan Bank
18.1% avg
178 places
76.2 pts
UnionPay Silver Debit Card
Al Baraka Bank
21.7% avg
177 places
76.1 pts
Bank Alfalah Mastercard Optimus Credit Card
Bank Alfalah
20.7% avg
111 places
76.1 pts
Classic Mastercard Debit Card
Meezan Bank
18.2% avg
176 places
76.1 pts
Soneri Signature Debit Card
Soneri Bank
42% avg
44 places
76.0 pts
Classic Visa Debit Card
Meezan Bank
17.9% avg
174 places
76.0 pts
Visa Student Debit Card
Meezan Bank
20.2% avg
173 places
76.0 pts
Faysal Islami Mastercard Gold Debit Card
Faysal Bank
18.3% avg
174 places
76.0 pts
Amal Mastercard Gold Debit Card
Faysal Bank
18.3% avg
171 places
75.9 pts
Visa Classic Credit Card
JS Bank
19.9% avg
106 places
75.8 pts
UBL Visa Gold Credit Card
UBL
20.7% avg
104 places
75.6 pts
UnionPay Qadar Gold Debit Card
MCB Islamic
19.4% avg
162 places
75.5 pts
UBL Visa Premium Plus Debit Card
UBL
20.6% avg
102 places
75.5 pts
Faysal Islami Noor Gold Card
Faysal Bank
18.6% avg
162 places
75.5 pts
Faysal Islami Noor Titanium Card
Faysal Bank
18.9% avg
162 places
75.5 pts
UnionPay Qadar Classic Debit Card
MCB Islamic
19% avg
158 places
75.3 pts
Visa Classic Debit Card
MCB Islamic
18.7% avg
153 places
75.1 pts
Visa Junior Club Debit Card
MCB Islamic
18.7% avg
153 places
75.1 pts
PayPak Classic Debit Card
MCB Islamic
19.1% avg
151 places
75.0 pts
HBL UPI & PayPak Co-Badge DebitCard
HBL
18.4% avg
145 places
74.7 pts
HBL Islamic UPI & PayPak Co-Badge DebitCard
HBL Islamic
18.4% avg
146 places
74.7 pts
Bank Alfalah American Express Gold Credit Card
Bank Alfalah
23.1% avg
92 places
74.6 pts
Mastercard Her Titanium Debit Card
JS Bank
23.4% avg
91 places
74.5 pts
Mastercard Platinum Debit Card
JS Bank
23% avg
89 places
74.4 pts
Mastercard Gold Credit Card
Bank of Punjab
19.8% avg
90 places
74.4 pts
UBL Urooj Visa Debit Card
UBL
22.4% avg
84 places
73.9 pts
HBL Konnect Debit Card
HBL
19% avg
129 places
73.8 pts
Bank Alfalah Visa Platinum Debit Card
Bank Alfalah
20.5% avg
82 places
73.7 pts
UBL Visa Classic Credit Card
UBL
21.9% avg
82 places
73.7 pts
UBL Visa Freelancer Debit Card
UBL
22.5% avg
82 places
73.7 pts
Askari PayPak Classic Debit Card
Askari Bank
21.4% avg
128 places
73.7 pts
Askari PayPak Gold Debit Card
Askari Bank
21.4% avg
128 places
73.7 pts
Askari PayPak Little Champs Debit Card
Askari Bank
21.4% avg
128 places
73.7 pts
Soneri Platinum Debit Card
Soneri Bank
32.8% avg
49 places
73.6 pts
UBL Mastercard Premium Debit Card
UBL
21.8% avg
81 places
73.6 pts
UBL Mastercard WIZ Virtual Prepaid Card
UBL
21.8% avg
81 places
73.6 pts
Mastercard Titanium Debit Card
JS Bank
23.2% avg
80 places
73.5 pts
UBL VISA Premium Debit Card
UBL
21.9% avg
80 places
73.5 pts
UBL Ameen VISA Premium Debit Card
UBL
21.9% avg
80 places
73.5 pts
UBL Ameen PayPak Debit Card
UBL
21.9% avg
80 places
73.5 pts
UBL Union Pay Debit Card
UBL
21.9% avg
80 places
73.5 pts
Visa FCY Business Debit Card
UBL
21.9% avg
80 places
73.5 pts
Bank Alfalah Islamic Women Visa Gold Debit Card
Bank Alfalah
19.7% avg
79 places
73.4 pts
Bank Alfalah PayPak Classic Debit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah PayPak Islamic Classic Debit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah Pehchaan Visa Debit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah Ultra Visa Credit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah Visa Classic Credit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah Visa Classic Debit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah Visa Gold Debit Card
Bank Alfalah
19.8% avg
79 places
73.4 pts
Bank Alfalah Visa Islamic Classic Debit Card
Bank Alfalah
19.6% avg
79 places
73.4 pts
Bank Alfalah Visa Islamic Gold Debit Card
Bank Alfalah
19.8% avg
79 places
73.4 pts
UBL Ameen Premium Debit Mastercard
UBL
21.9% avg
79 places
73.4 pts
UBL Pay Pak Debit Card
UBL
21.9% avg
79 places
73.4 pts
Bank Alfalah Visa Gold Credit Card
Bank Alfalah
20% avg
78 places
73.3 pts
Bank Alfalah Mastercard Titanium Credit Card
Bank Alfalah
19.4% avg
77 places
73.2 pts
Bank Alfalah Visa Corporate Credit Card
Bank Alfalah
19.4% avg
77 places
73.2 pts
Visa Classic Credit Card
MCB Bank
20.2% avg
74 places
72.8 pts
Visa Silver Debit Card
MCB Bank
20.2% avg
74 places
72.8 pts
Faysal Bank Business Debit Card
Faysal Bank
24.1% avg
74 places
72.8 pts
Khanum Classic Plus UPI & PayPak Debit Card
Allied Bank
20.2% avg
111 places
72.7 pts
Soneri Platinum Credit Card
Soneri Bank
30% avg
44 places
72.6 pts
Mastercard Gold Debit Card
JS Bank
22.7% avg
72 places
72.6 pts
Bank Islami Mastercard Titanium Debit Card
Bank Islami
27% avg
51 places
72.1 pts
Faysal Islami Co-Badged Mastercard Paypak Debit Card
Faysal Bank
23% avg
67 places
72.0 pts
Faysal Islami Mastercard Classic Debit Card
Faysal Bank
19.7% avg
101 places
71.9 pts
Faysal Islami Paypak Debit Card
Faysal Bank
23.2% avg
66 places
71.9 pts
Standard Chartered Cards
Standard Chartered
16.3% avg
97 places
71.6 pts
Faysal Islami Noor Velocity Card
Faysal Bank
20% avg
97 places
71.6 pts
Faysal Islami Noor Flexi Card
Faysal Bank
20% avg
96 places
71.5 pts
JazzCash Tap Pay
JazzCash
25.1% avg
35 places
70.5 pts
JazzCash Debit Card
JazzCash
25.2% avg
33 places
69.9 pts
Soneri Paypak Debit Card
Soneri Bank
14.6% avg
78 places
69.9 pts
Soneri Gold Debit Card
Soneri Bank
14.8% avg
77 places
69.8 pts
Bank Islami Mastercard Classic Debit Card
Bank Islami
23.8% avg
49 places
69.3 pts
JazzCash Women Debit Card
JazzCash
23.6% avg
49 places
69.3 pts
Bank Islami PayPak Debit Card
Bank Islami
24.3% avg
36 places
68.9 pts
Kids Club Visa Debit Card - Boys
Meezan Bank
18.3% avg
66 places
68.6 pts
Kids Club Visa Debit Card - Girls
Meezan Bank
18.5% avg
64 places
68.3 pts
Soneri Classic Debit Card
Soneri Bank
14.6% avg
76 places
67.5 pts
Standard Chartered Credit Card
Standard Chartered
17.6% avg
35 places
63.3 pts
PayPak Gold Debit Card
MCB Bank
18.1% avg
25 places
63.3 pts
Mastercard Women Naaz Debit Card
Bank of Punjab
21.7% avg
28 places
63.0 pts
Visa Fun Club Debit Card
MCB Bank
18.8% avg
24 places
62.9 pts
PayPak Classic Debit Card
MCB Bank
18.6% avg
22 places
62.1 pts
Mastercard Gold Debit Card
Bank of Punjab
21% avg
30 places
62.0 pts
Mastercard Silver Debit Card
Bank of Punjab
20.8% avg
30 places
62.0 pts
Lahore Qalandar's Mastercard Debit Card
Bank of Punjab
21.3% avg
29 places
61.7 pts
Lahore Qalandars Gold Credit Card
Bank of Punjab
21% avg
29 places
61.7 pts
SC Mastercard World Credit Card
Standard Chartered
32.1% avg
14 places
61.3 pts
Bank Islami Priority Mastercard Debit Card
Bank Islami
31.3% avg
12 places
60.3 pts
SC Mastercard Platinum Credit Card
Standard Chartered
24.2% avg
12 places
58.1 pts
SC Saadiq Mastercard Platinum Credit Card
Standard Chartered
24% avg
10 places
56.1 pts
SC Platinum Card
Standard Chartered
18.8% avg
12 places
53.6 pts
PayPak Debit Card
Meezan Bank
31.1% avg
9 places
53.2 pts
SC WorldMiles Credit Card
Standard Chartered
18.6% avg
11 places
52.7 pts
SC Titanium Card
Standard Chartered
18.6% avg
11 places
52.7 pts
SC Priority Card
Standard Chartered
18.6% avg
11 places
52.7 pts
SC Corporate Card
Standard Chartered
18.9% avg
9 places
50.8 pts
Faysal Islami Paypak Unionpay Co-Badged Debit Card
Faysal Bank
23.1% avg
8 places
49.2 pts
SC Gold Card
Standard Chartered
13.6% avg
11 places
49.0 pts
SC Cashback Card
Standard Chartered
14% avg
10 places
48.2 pts
SC Classic Card
Standard Chartered
13.9% avg
9 places
47.2 pts
HBL UnionPay Classic DebitCard
HBL
31% avg
41 places
45.8 pts
HBL UnionPay Gold DebitCard
HBL
31.7% avg
41 places
45.8 pts
HBL Islamic UnionPay Classic DebitCard
HBL Islamic
31% avg
41 places
45.8 pts
HBL Islamic UnionPay Gold DebitCard
HBL Islamic
31.7% avg
41 places
45.8 pts
Emirates Standard Chartered Infinite Credit Card
Standard Chartered
22% avg
5 places
44.8 pts
Emirates Standard Chartered Platinum Credit Card
Standard Chartered
22% avg
5 places
44.8 pts
HBL Paypak DebitCard
HBL
38.8% avg
24 places
42.5 pts
HBL Islamic Paypak DebitCard
HBL Islamic
38.8% avg
24 places
42.5 pts
| Card | Bank | Places ↕ | Savings idxi↕ | Avg disc ↕ | Max disc ↕ | Categories ↕ | Score ↓ | |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Mastercard World Credit Card | Bank of Punjab | 194 | 8.9 | 41.4% | 100% | 7/7 | 91.5 |
| 🥈 | Askari World Credit Card | Askari Bank | 542 | 9.6 | 28.9% | 70% | 7/7 | 91.0 |
| 🥉 | Askari Visa Signature Debit Card | Askari Bank | 530 | 9.6 | 29.1% | 70% | 7/7 | 90.8 |
| #4 | Visa Infinite Debit Card | Allied Bank | 377 | 9.4 | 32% | 75% | 7/7 | 90.7 |
| #5 | Visa Premium Debit Card | Allied Bank | 375 | 9.2 | 28% | 75% | 7/7 | 90.6 |
| #6 | Askari Corporate Credit Card | Askari Bank | 225 | 8.9 | 36.3% | 50% | 6/7 | 90.1 |
| #7 | Private Banking Visa Signature Credit Card | JS Bank | 221 | 9.0 | 38.1% | 70% | 6/7 | 90.0 |
| #8 | DIB Visa Infinite | Dubai Islamic Bank | 134 | 8.5 | 35% | 50% | 7/7 | 88.2 |
| #9 | Askari Platinum Credit Card | Askari Bank | 545 | 9.4 | 23.6% | 70% | 7/7 | 88.0 |
| #10 | Bank Alfalah Premier Visa Infinite Credit Card | Bank Alfalah | 263 | 9.1 | 32.8% | 50% | 7/7 | 87.9 |
| #11 | Askari Visa Platinum Debit Card | Askari Bank | 535 | 9.4 | 23.7% | 70% | 7/7 | 87.9 |
| #12 | Bank Alfalah Islamic Premier Visa Infinite Debit Card | Bank Alfalah | 260 | 9.1 | 32.8% | 50% | 7/7 | 87.8 |
| #13 | Bank Alfalah Premier Visa Infinite Debit Card | Bank Alfalah | 261 | 9.1 | 32.8% | 50% | 7/7 | 87.8 |
| #14 | UBL Visa Infinite Debit Card | UBL | 250 | 8.9 | 31% | 55% | 7/7 | 87.5 |
| #15 | Askari Gold Credit Card | Askari Bank | 506 | 9.1 | 18.7% | 70% | 7/7 | 87.5 |
| #16 | Visa Signature Debit Card | Bank Al Habib | 494 | 9.4 | 25% | 50% | 7/7 | 87.3 |
| #17 | HBL Visa Infinite CreditCard | HBL | 329 | 9.0 | 27.2% | 50% | 6/7 | 87.3 |
| #18 | Mastercard Signature Debit Card | UBL | 243 | 8.9 | 31% | 55% | 7/7 | 87.3 |
| #19 | Visa Signature Debit Card | MCB Bank | 234 | 8.9 | 30.3% | 60% | 5/7 | 87.0 |
| #20 | Visa Platinum Credit Card | MCB Bank | 233 | 8.7 | 27.2% | 50% | 5/7 | 86.9 |
| #21 | Askari Visa Gold Debit Card | Askari Bank | 468 | 9.1 | 18.9% | 70% | 7/7 | 86.9 |
| #22 | Faysal Islami Priority World Debit Card | Faysal Bank | 230 | 8.9 | 32.2% | 60% | 6/7 | 86.8 |
| #23 | Mastercard Platinum Credit Card | Bank Al Habib | 451 | 9.2 | 21.8% | 50% | 7/7 | 86.7 |
| #24 | Faysal Islami Noor World Card | Faysal Bank | 226 | 8.9 | 31.5% | 60% | 6/7 | 86.7 |
| #25 | Visa Platinum Debit Card | Bank Al Habib | 443 | 9.1 | 21.4% | 50% | 7/7 | 86.5 |
| #26 | Visa Platinum Credit Card | JS Bank | 218 | 8.8 | 30.4% | 70% | 6/7 | 86.4 |
| #27 | Mastercard World Debit Card | JS Bank | 214 | 8.8 | 31.3% | 70% | 6/7 | 86.3 |
| #28 | Bank Alfalah Islamic Premier Visa Signature Debit Card | Bank Alfalah | 280 | 8.9 | 26.5% | 100% | 7/7 | 86.1 |
| #29 | Bank Alfalah Premier Visa Signature Debit Card | Bank Alfalah | 279 | 8.9 | 26.5% | 100% | 7/7 | 86.1 |
| #30 | Mastercard Taqwa World Islamic Debit Card | Bank of Punjab | 136 | 8.4 | 32.6% | 100% | 7/7 | 85.9 |
| #31 | Mastercard World Debit Card | Bank of Punjab | 137 | 8.4 | 32.9% | 100% | 7/7 | 85.9 |
| #32 | Bank Alfalah Premier Visa Platinum Credit Card | Bank Alfalah | 267 | 8.9 | 26.4% | 100% | 7/7 | 85.7 |
| #33 | HBL World Elite DebitCard | HBL | 381 | 9.1 | 25.1% | 70% | 6/7 | 85.5 |
| #34 | HBL Islamic World Elite DebitCard | HBL Islamic | 383 | 9.1 | 25.1% | 70% | 6/7 | 85.5 |
| #35 | HBL Platinum CreditCard | HBL | 374 | 9.0 | 23.1% | 70% | 6/7 | 85.3 |
| #36 | Visa Platinum Debit Card | Allied Bank | 374 | 9.0 | 21.2% | 75% | 7/7 | 85.3 |
| #37 | Visa Platinum Credit Card | Allied Bank | 374 | 9.0 | 21.2% | 75% | 7/7 | 85.3 |
| #38 | Visa Platinum Debit Card | MCB Bank | 187 | 8.5 | 27.3% | 50% | 5/7 | 85.2 |
| #39 | Mastercard Platinum Credit Card | Bank of Punjab | 186 | 8.5 | 27% | 100% | 7/7 | 85.1 |
| #40 | HBL Islamic World Business DebitCard | HBL Islamic | 360 | 8.9 | 22.6% | 70% | 6/7 | 85.1 |
| #41 | HBL World DebitCard | HBL | 355 | 8.9 | 22.8% | 70% | 6/7 | 85.0 |
| #42 | HBL World Business DebitCard | HBL | 358 | 8.9 | 22.8% | 70% | 6/7 | 85.0 |
| #43 | HBL Islamic World DebitCard | HBL Islamic | 359 | 8.9 | 22.7% | 70% | 6/7 | 85.0 |
| #44 | UBL Visa Platinum Credit Card | UBL | 231 | 8.7 | 27% | 55% | 7/7 | 84.6 |
| #45 | Amal Mastercard Platinum Debit Card | Faysal Bank | 226 | 8.6 | 24.9% | 50% | 6/7 | 84.5 |
| #46 | Faysal Islami Priority Platinum Debit Card | Faysal Bank | 228 | 8.6 | 24.8% | 50% | 6/7 | 84.5 |
